Scott Devlin
- MB
- Douglas
m
22
k/s
1.17
h %
1.583
a/s
0.01
b/s
0.86
sa/s
0.06
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 19 |
| Sets | 72 | 61 |
| Kills | 84 | 76 |
| Kills per set | 1.17 | 1.25 |
| Errors | 8 | 2 |
| Total Attacks | 48 | 25 |
| Total Attacks per set | 0.67 | 0.41 |
| Hitting Percentage | 1.583 | 2.960 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | - | - |
| Service Aces | 4 | 3 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.06 | 0.05 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 31 | 22 |
| Digs per set | 0.43 | 0.36 |
| Block Solo | 49 | 46 |
| Block Assist | 13 | 7 |
| Block Total | 62 | 53 |
| Blocks per set | 0.86 | 0.87 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 143.5 | 128.5 |
| Points per set | 2.0 | 2.1 |
| Matches started | 18 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 2 | 3 | 0 | 0 | - | 0 | 6.0 |
| Oct 17 | at Capilano | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | UFV | W, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 0 | 7.0 |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 8.0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 5.0 |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 5.0 |
| Nov 7 | at Camosun | L, 3-0 | - | 2 | 3 | 0 | 0 | - | 0 | 4.0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 9.0 |
| Nov 21 | VIU | L, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 11.0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 0 | 3.0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 2 | 4 | 0 | 0 | - | 0 | 5.0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | 6 | 0 | 0 | - | 0 | 11.0 |
| Jan 16 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 0 | 8.5 |
| Jan 23 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 0 | 9.0 |
| Jan 30 | at VIU | W, 3-2 | - | 2 | 2 | 0 | 0 | - | 0 | 2.0 |
| Feb 5 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | CBC | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 11.0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 0 | 10.0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 8.0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 1 | 5.0 |
| Feb 19 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | VIU | W, 3-1 | - | 4 | 10 | 0 | 0 | - | 0 | 13.0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | 6 | 0 | 0 | - | 0 | 9.0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | 1 | 4 | 3 | 4 | 11 | -.091 | 0 | 5.5 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Mar 12 | Camosun | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 3.5 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 17 | at Capilano | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Nov 21 | VIU | L, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | 1 | 5 | 0 | 0 | 5 | 0 |
| Jan 16 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | 1 | 2 | 5 | 2 | 7 | 0 |
| Jan 23 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 30 | at VIU | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | CBC | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 0 | 7 | 0 | 0 | 7 | 0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 19 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | VIU | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | 0 |
| Mar 12 | Camosun | W, 3-1 | - | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Oct 17 | at Capilano | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 23 | UFV | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 7 | at Camosun | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 21 | VIU | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Jan 16 | at COTR | W, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 0 |
| Jan 23 | Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 30 | at VIU | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 5 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | CBC | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Feb 19 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 # | VIU | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | 1 | 4 | - | 1 | 0 | - | 0 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Mar 12 | Camosun | W, 3-1 | - | 2 | - | 0 | 1 | - | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 72 | 84 | 1.17 | 8 | 48 | 0.67 | 1.583 | 1 | 0.01 | 143.5 | 2.0 |
| Total | 22 | 72 | 84 | 1.17 | 8 | 48 | 0.67 | 1.583 | 1 | 0.01 | 143.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 72 | 31 | 0.43 | 49 | 13 | 62 | 0.86 |
| Total | 22 | 72 | 31 | 0.43 | 49 | 13 | 62 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 72 | - | 4 | 0.06 | 4 | - | 0 |
| Total | 22 | 72 | - | 4 | 0.06 | 4 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 84 | 1.17 | 8 | 48 | 0.67 | 1.583 | 1 | 0.01 | 143.5 | 2.0 |
| Conference | 19 | 61 | 76 | 1.25 | 2 | 25 | 0.41 | 2.960 | 1 | 0.02 | 128.5 | 2.1 |
| Exhibition | 3 | 12 | 20 | 1.67 | 0 | 12 | 1.00 | 1.667 | 0 | 0.00 | 27.5 | 2.3 |
| Home | 12 | 43 | 50 | 1.16 | 8 | 48 | 1.12 | .875 | 1 | 0.02 | 85.5 | 2.0 |
| Away | 10 | 29 | 34 | 1.17 | 0 | 0 | 0.00 | - | 0 | 0.00 | 58.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 53 | 60 | 1.13 | 4 | 37 | 0.70 | 1.514 | 1 | 0.02 | 107.0 | 2.0 |
| Losses | 5 | 19 | 24 | 1.26 | 4 | 11 | 0.58 | 1.818 | 0 | 0.00 | 36.5 | 1.9 |
| October | 5 | 15 | 17 | 1.13 | 0 | 0 | 0.00 | - | 0 | 0.00 | 27.0 | 1.8 |
| November | 6 | 18 | 26 | 1.44 | 0 | 0 | 0.00 | - | 0 | 0.00 | 37.0 | 2.1 |
| January | 4 | 16 | 18 | 1.13 | 2 | 11 | 0.69 | 1.455 | 0 | 0.00 | 30.5 | 1.9 |
| February | 4 | 12 | 15 | 1.25 | 0 | 14 | 1.17 | 1.071 | 1 | 0.08 | 34.0 | 2.8 |
| March | 3 | 11 | 8 | 0.73 | 6 | 23 | 2.09 | .087 | 0 | 0.00 | 15.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 31 | 0.43 | 49 | 13 | 62 | 0.86 |
| Conference | 19 | 61 | 22 | 0.36 | 46 | 7 | 53 | 0.87 |
| Exhibition | 3 | 12 | 6 | 0.50 | 6 | 1 | 7 | 0.58 |
| Home | 12 | 43 | 19 | 0.44 | 26 | 13 | 39 | 0.91 |
| Away | 10 | 29 | 12 | 0.41 | 23 | 0 | 23 | 0.79 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 53 | 18 | 0.34 | 38 | 12 | 50 | 0.94 |
| Losses | 5 | 19 | 13 | 0.68 | 11 | 1 | 12 | 0.63 |
| October | 5 | 15 | 4 | 0.27 | 9 | 0 | 9 | 0.60 |
| November | 6 | 18 | 11 | 0.61 | 11 | 0 | 11 | 0.61 |
| January | 4 | 16 | 5 | 0.31 | 10 | 5 | 15 | 0.94 |
| February | 4 | 12 | 2 | 0.17 | 16 | 2 | 18 | 1.50 |
| March | 3 | 11 | 9 | 0.82 | 3 | 6 | 9 | 0.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | - | 4 | 0.06 | 4 | - | 0 |
| Conference | 19 | 61 | - | 3 | 0.05 | 1 | - | 0 |
| Exhibition | 3 | 12 | - | 1 | 0.08 | 1 | - | 0 |
| Home | 12 | 43 | - | 3 | 0.07 | 4 | - | 0 |
| Away | 10 | 29 | - | 1 | 0.03 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 53 | - | 3 | 0.06 | 4 | - | 0 |
| Losses | 5 | 19 | - | 1 | 0.05 | 0 | - | 0 |
| October | 5 | 15 | - | 1 | 0.07 | 0 | - | 0 |
| November | 6 | 18 | - | 0 | 0.00 | 0 | - | 0 |
| January | 4 | 16 | - | 0 | 0.00 | 1 | - | 0 |
| February | 4 | 12 | - | 2 | 0.17 | 0 | - | 0 |
| March | 3 | 11 | - | 1 | 0.09 | 3 | - | 0 |
