Official Volleyball Box Score
Douglas at Capilano
10/13/2017 at 8:00 PM
@ North Van., BC (Sportsplex)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Faester | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Zackery Thielmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reid Marriott | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Eric Sundmark | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Trayl Plouffe | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jerry Yan | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Keatan Mann | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jared Collin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 12 | 84 | .262 | 0 | 3 | 23 | 0 | 35 | 3 | 0 | 0 | 0 | 40.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Friesen | 3 | 2 | 2 | 5 | .000 | 24 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Jonathan Lee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Yee | 3 | 6 | 3 | 21 | .143 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Mattias Wels-Lopez | 3 | 2 | 0 | 4 | .500 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jacob Hopkins | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Zarley Zalusky | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 11 | Kevin Chiu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cameron Fay | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 11 | 73 | .260 | 29 | 11 | 6 | 0 | 35 | 6 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Sportsplex Attendance: 0 Time: 1:45 1st Referee: Corinna Liew 2nd Referee: Raymond Young |
