Trayl Plouffe
10

Trayl Plouffe

m
24
k/s
0.88
h %
.283
a/s
0.02
b/s
0.60
sa/s
0.14
d/s
0.41
Player Stats
  Overall Conference
Matches 24 24
Sets 83 83
Kills 73 73
Kills per set 0.88 0.88
Errors 28 28
Total Attacks 159 159
Total Attacks per set 1.92 1.92
Hitting Percentage .283 .283
Assists 2 2
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 12 12
Service Errors 41 41
Service Aces per set 0.14 0.14
Receptions 0 0
Reception Errors 0 0
Digs 34 34
Digs per set 0.41 0.41
Block Solo 50 50
Block Assist 0 0
Block Total 50 50
Blocks per set 0.60 0.60
Block Errors 0 0
Ball Handling Errors 0 0
Points 135.0 135.0
Points per set 1.6 1.6
Matches started 20 20
Recent Results
Date Opponent Result
Feb 2 at COTR W, 3-0
Feb 3 at COTR W, 3-0
Feb 9 at VIU L, 3-2
Feb 10 at VIU L, 3-1
Feb 16 Capilano L, 3-2
Feb 17 Capilano L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 at Capilano L, 3-0 - 3 3 1 7 .286 0 4.0
Oct 14 at Capilano L, 3-1 - 4 3 0 7 .429 0 3.0
Oct 20 CBC W, 3-0 1 3 2 0 5 .400 0 4.0
Oct 21 CBC W, 3-0 1 1 1 0 3 .333 0 3.0
Oct 28 COTR W, 3-0 1 1 1 3 0 - 0 3.0
Oct 29 COTR L, 3-2 - 3 3 1 7 .286 0 8.0
Nov 3 at Camosun W, 3-2 1 5 4 2 8 .250 0 11.0
Nov 4 at Camosun L, 3-2 1 5 3 2 8 .125 1 6.0
Nov 10 at UFV W, 3-1 1 4 6 3 12 .250 0 10.0
Nov 11 at UFV L, 3-1 1 4 2 2 7 .000 1 5.0
Nov 17 VIU L, 3-1 1 4 4 0 7 .571 0 5.0
Nov 18 VIU L, 3-1 1 4 3 2 9 .111 0 6.0
Jan 2 # Briercrest College W, 3-1 - - - - - - - -
Jan 5 UFV L, 3-1 1 2 1 0 4 .250 0 1.0
Jan 6 UFV L, 3-0 1 3 5 0 5 1.000 0 6.0
Jan 19 Camosun W, 3-2 1 5 4 2 11 .182 0 5.0
Jan 20 Camosun W, 3-0 1 3 3 0 6 .500 0 4.0
Jan 26 at CBC W, 3-1 1 4 1 3 9 -.222 0 2.0
Jan 27 at CBC W, 3-1 1 4 8 1 11 .636 0 12.0
Feb 2 at COTR W, 3-0 1 3 2 1 3 .333 0 5.0
Feb 3 at COTR W, 3-0 1 3 3 1 5 .400 0 5.0
Feb 9 at VIU L, 3-2 1 5 1 2 9 -.111 0 11.0
Feb 10 at VIU L, 3-1 1 4 5 0 7 .714 0 7.0
Feb 16 Capilano L, 3-2 1 5 5 2 8 .375 0 9.0
Feb 17 Capilano L, 3-1 - 1 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 at Capilano L, 3-0 - 3 2 0 0 0 0 0
Oct 14 at Capilano L, 3-1 - 4 0 0 0 0 0 0
Oct 20 CBC W, 3-0 1 3 1 2 0 0 2 0
Oct 21 CBC W, 3-0 1 1 0 2 0 0 2 0
Oct 28 COTR W, 3-0 1 1 0 2 0 0 2 0
Oct 29 COTR L, 3-2 - 3 2 5 0 0 5 0
Nov 3 at Camosun W, 3-2 1 5 4 4 0 0 4 0
Nov 4 at Camosun L, 3-2 1 5 2 3 0 0 3 0
Nov 10 at UFV W, 3-1 1 4 4 1 0 0 1 0
Nov 11 at UFV L, 3-1 1 4 1 3 0 0 3 0
Nov 17 VIU L, 3-1 1 4 3 1 0 0 1 0
Nov 18 VIU L, 3-1 1 4 2 3 0 0 3 0
Jan 2 # Briercrest College W, 3-1 - - - - - - - -
Jan 5 UFV L, 3-1 1 2 0 0 0 0 0 0
Jan 6 UFV L, 3-0 1 3 1 0 0 0 0 0
Jan 19 Camosun W, 3-2 1 5 4 1 0 0 1 0
Jan 20 Camosun W, 3-0 1 3 1 0 0 0 0 0
Jan 26 at CBC W, 3-1 1 4 2 1 0 0 1 0
Jan 27 at CBC W, 3-1 1 4 0 3 0 0 3 0
Feb 2 at COTR W, 3-0 1 3 1 2 0 0 2 0
Feb 3 at COTR W, 3-0 1 3 2 2 0 0 2 0
Feb 9 at VIU L, 3-2 1 5 0 9 0 0 9 0
Feb 10 at VIU L, 3-1 1 4 0 2 0 0 2 0
Feb 16 Capilano L, 3-2 1 5 2 4 0 0 4 0
Feb 17 Capilano L, 3-1 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 at Capilano L, 3-0 - 3 0 1 4 0 0
Oct 14 at Capilano L, 3-1 - 4 0 0 0 0 0
Oct 20 CBC W, 3-0 1 3 0 0 3 0 0
Oct 21 CBC W, 3-0 1 1 0 0 1 0 0
Oct 28 COTR W, 3-0 1 1 0 0 4 0 0
Oct 29 COTR L, 3-2 - 3 0 0 0 0 0
Nov 3 at Camosun W, 3-2 1 5 0 3 0 0 0
Nov 4 at Camosun L, 3-2 1 5 0 0 1 0 0
Nov 10 at UFV W, 3-1 1 4 0 3 3 0 0
Nov 11 at UFV L, 3-1 1 4 0 0 1 0 0
Nov 17 VIU L, 3-1 1 4 0 0 2 0 0
Nov 18 VIU L, 3-1 1 4 0 0 2 0 0
Jan 2 # Briercrest College W, 3-1 - - - - - - -
Jan 5 UFV L, 3-1 1 2 0 0 0 0 0
Jan 6 UFV L, 3-0 1 3 0 1 4 0 0
Jan 19 Camosun W, 3-2 1 5 0 0 2 0 0
Jan 20 Camosun W, 3-0 1 3 0 1 2 0 0
Jan 26 at CBC W, 3-1 1 4 0 0 2 0 0
Jan 27 at CBC W, 3-1 1 4 0 1 1 0 0
Feb 2 at COTR W, 3-0 1 3 0 1 2 0 0
Feb 3 at COTR W, 3-0 1 3 0 0 1 0 0
Feb 9 at VIU L, 3-2 1 5 0 1 3 0 0
Feb 10 at VIU L, 3-1 1 4 0 0 1 0 0
Feb 16 Capilano L, 3-2 1 5 0 0 1 0 0
Feb 17 Capilano L, 3-1 - 1 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 14 27 14 0.52 5 24 0.89 .375 0 0.00 21.0 0.8
2017-18 24 83 73 0.88 28 159 1.92 .283 2 0.02 135.0 1.6
2018-19 17 54 38 0.70 15 84 1.56 .274 0 0.00 61.5 1.1
2019-20 11 22 11 0.50 10 12 0.55 .083 5 0.23 18.0 0.8
2020-21 - - - - - - - - - - - -
Total 66 186 136 0.73 58 279 1.50 .280 7 0.04 235.5 1.3
  m s digs d/s bs ba tot b/s
2016-17 14 27 13 0.48 4 0 4 0.15
2017-18 24 83 34 0.41 50 0 50 0.60
2018-19 17 54 10 0.19 10 15 25 0.46
2019-20 11 22 5 0.23 3 4 7 0.32
2020-21 - - - - - - - -
Total 66 186 62 0.33 67 19 86 0.46
  m s ta sa sa/s se r re
2016-17 14 27 0 3 0.11 4 0 0
2017-18 24 83 0 12 0.14 41 0 0
2018-19 17 54 111 6 0.11 48 6 0
2019-20 11 22 16 2 0.09 7 0 0
2020-21 - - - - - - - -
Total 66 186 127 23 0.12 100 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 83 73 0.88 28 159 1.92 .283 2 0.02 135.0 1.6
Conference 24 83 73 0.88 28 159 1.92 .283 2 0.02 135.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 12 35 32 0.91 10 66 1.89 .333 0 0.00 54.0 1.5
Away 12 48 41 0.85 18 93 1.94 .247 2 0.04 81.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 11 36 35 0.97 16 73 2.03 .260 0 0.00 64.0 1.8
Losses 13 47 38 0.81 12 86 1.83 .302 2 0.04 71.0 1.5
                         
October 6 15 13 0.87 5 29 1.93 .276 0 0.00 25.0 1.7
November 6 26 22 0.85 11 51 1.96 .216 2 0.08 43.0 1.7
January 6 21 22 1.05 6 46 2.19 .348 0 0.00 30.0 1.4
February 6 21 16 0.76 6 33 1.57 .303 0 0.00 37.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 83 34 0.41 50 0 50 0.60
Conference 24 83 34 0.41 50 0 50 0.60
Exhibition - - - - - - - -
                 
Home 12 35 16 0.46 20 0 20 0.57
Away 12 48 18 0.38 30 0 30 0.63
Neutral - - - - - - - -
                 
Wins 11 36 19 0.53 20 0 20 0.56
Losses 13 47 15 0.32 30 0 30 0.64
                 
October 6 15 5 0.33 11 0 11 0.73
November 6 26 16 0.62 15 0 15 0.58
January 6 21 8 0.38 5 0 5 0.24
February 6 21 5 0.24 19 0 19 0.90
  m s ta sa sa/s se r re
Total 24 83 0 12 0.14 41 0 0
Conference 24 83 0 12 0.14 41 0 0
Exhibition - - - - - - - -
                 
Home 12 35 0 2 0.06 22 0 0
Away 12 48 0 10 0.21 19 0 0
Neutral - - - - - - - -
                 
Wins 11 36 0 9 0.25 21 0 0
Losses 13 47 0 3 0.06 20 0 0
                 
October 6 15 0 1 0.07 12 0 0
November 6 26 0 6 0.23 9 0 0
January 6 21 0 3 0.14 11 0 0
February 6 21 0 2 0.10 9 0 0