Official Volleyball Box Score
UFV at Douglas
1/4/2020 at 3:00 PM
@ Douglas
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landon Uy * | 3 | 12 | 14 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 16.0 |
| 3 | Kornelsen Matt | 2 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackson Obst * | 3 | 3 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Graham Walkey * | 3 | 2 | 4 | 0 | .000 | 24 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 9.0 |
| 6 | Justin Peleshytyk * | 3 | 4 | 5 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Caleb Kastelein * | 3 | 6 | 10 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Carter Bronson | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Luck | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Willems | 3 | 1 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andy Barrero * | 3 | 1 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 54 | 0 | .000 | 25 | 6 | 0 | 0 | 37 | 20 | 0 | 0 | 0 | 55.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Haronga * | 3 | 13 | 2 | 21 | .524 | 0 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 19.0 |
| 6 | Ben Schill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reid Marriott * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 11 | Matt Shand * | 3 | 8 | 4 | 16 | .250 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Greg Moore * | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Rajan Gill * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jared Collin * | 3 | 1 | 0 | 2 | .500 | 42 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elijah Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Shand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 69 | .522 | 42 | 9 | 23 | 0 | 17 | 8 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
