Elijah Kim
- S
- Douglas
m
23
k/s
0.03
h %
-.200
a/s
0.42
b/s
0.00
sa/s
0.08
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 59 | 59 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.03 |
| Errors | 3 | 3 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.08 | 0.08 |
| Hitting Percentage | -.200 | -.200 |
| Assists | 25 | 25 |
| Assists per set | 0.42 | 0.42 |
| Service Total Attempts | 47 | 47 |
| Service Aces | 5 | 5 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 18 |
| Digs per set | 0.31 | 0.31 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 7.0 | 7.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Capilano | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at COTR | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 1 | VIU | W, 3-1 | - | 3 | 0 | 1 | 0 | - | 0 | 0.0 |
| Nov 2 | VIU | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 8 | CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 15 | at UFV | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Nov 16 | UFV | L, 3-1 | - | 2 | 0 | 1 | 0 | - | 0 | 0.0 |
| Jan 3 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 4 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | COTR | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 10 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at VIU | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at Camosun | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 1 | Camosun | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | Camosun | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 7 | CBC | W, 3-2 | - | 3 | 0 | 1 | 0 | - | 4 | 0.0 |
| Feb 8 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Feb 14 | Capilano | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at Capilano | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Capilano | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at COTR | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Camosun | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | VIU | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | VIU | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at CBC | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | CBC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UFV | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | UFV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | COTR | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at VIU | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Camosun | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Camosun | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Camosun | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | CBC | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at CBC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Capilano | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Capilano | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Capilano | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at COTR | W, 3-1 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 19 | at COTR | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 0 |
| Oct 26 | at Camosun | W, 3-1 | - | 4 | 8 | 1 | 1 | 0 | 0 |
| Nov 1 | VIU | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | VIU | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | CBC | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at UFV | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | UFV | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 4 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | COTR | W, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 10 | COTR | W, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Jan 18 | at VIU | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at Camosun | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | Camosun | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | Camosun | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | CBC | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at CBC | W, 3-0 | - | 3 | 6 | 1 | 2 | 0 | 0 |
| Feb 14 | Capilano | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | at Capilano | W, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 2 | 0.03 | 3 | 5 | 0.08 | -.200 | 25 | 0.42 | 7.0 | 0.1 |
| Conference | 23 | 59 | 2 | 0.03 | 3 | 5 | 0.08 | -.200 | 25 | 0.42 | 7.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 0 | 0.00 | 3 | 0 | 0.00 | - | 5 | 0.19 | 3.0 | 0.1 |
| Away | 12 | 33 | 2 | 0.06 | 0 | 5 | 0.15 | .400 | 20 | 0.61 | 4.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 49 | 2 | 0.04 | 2 | 5 | 0.10 | .000 | 25 | 0.51 | 7.0 | 0.1 |
| Losses | 5 | 10 | 0 | 0.00 | 1 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 1.0 | 0.1 |
| November | 6 | 12 | 1 | 0.08 | 2 | 2 | 0.17 | -.500 | 10 | 0.83 | 2.0 | 0.2 |
| January | 6 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| February | 6 | 19 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 14 | 0.74 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 18 | 0.31 | 0 | 0 | 0 | 0.00 |
| Conference | 23 | 59 | 18 | 0.31 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 8 | 0.31 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 33 | 10 | 0.30 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 49 | 18 | 0.37 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 14 | 4 | 0.29 | 0 | 0 | 0 | 0.00 |
| November | 6 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| January | 6 | 14 | 2 | 0.14 | 0 | 0 | 0 | 0.00 |
| February | 6 | 19 | 3 | 0.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 47 | 5 | 0.08 | 14 | 0 | 0 |
| Conference | 23 | 59 | 47 | 5 | 0.08 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 0 | 3 | 0.12 | 6 | 0 | 0 |
| Away | 12 | 33 | 47 | 2 | 0.06 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 49 | 39 | 5 | 0.10 | 13 | 0 | 0 |
| Losses | 5 | 10 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| October | 5 | 14 | 21 | 1 | 0.07 | 3 | 0 | 0 |
| November | 6 | 12 | 2 | 1 | 0.08 | 2 | 0 | 0 |
| January | 6 | 14 | 10 | 1 | 0.07 | 4 | 0 | 0 |
| February | 6 | 19 | 14 | 2 | 0.11 | 5 | 0 | 0 |
