John Colobong
2

John Colobong

m
22
k/s
0.05
h %
-.556
a/s
0.32
b/s
0.00
sa/s
0.00
d/s
2.90
Player Stats
  Overall Conference
Matches 22 22
Sets 78 78
Kills 4 4
Kills per set 0.05 0.05
Errors 9 9
Total Attacks 9 9
Total Attacks per set 0.12 0.12
Hitting Percentage -.556 -.556
Assists 25 25
Assists per set 0.32 0.32
Service Total Attempts 6 6
Service Aces 0 0
Service Errors 3 3
Service Aces per set 0.00 0.00
Receptions 177 177
Reception Errors 11 11
Digs 226 226
Digs per set 2.90 2.90
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 4.0
Points per set 0.1 0.1
Matches started 2 2
Recent Results
Date Opponent Result
Feb 1 Camosun W, 3-2
Feb 2 Camosun W, 3-0
Feb 7 CBC W, 3-2
Feb 8 at CBC W, 3-0
Feb 14 Capilano L, 3-1
Feb 15 at Capilano W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 4 # at UFV W, 3-1 - - - - - - - -
Oct 11 at Capilano L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 Capilano W, 3-1 - 3 0 0 0 - 0 0.0
Oct 18 at COTR W, 3-1 - 4 0 0 1 .000 3 0.0
Oct 19 at COTR W, 3-1 - 3 0 0 0 - 0 0.0
Oct 26 at Camosun W, 3-1 - 4 0 0 0 - 2 0.0
Nov 1 VIU W, 3-1 - - - - - - - -
Nov 2 VIU W, 3-2 - 1 0 2 0 - 0 0.0
Nov 7 at CBC W, 3-0 - 1 0 0 0 - 1 0.0
Nov 8 CBC W, 3-0 - - - - - - - -
Nov 15 at UFV W, 3-1 - 4 2 0 3 .667 3 2.0
Nov 16 UFV L, 3-1 - 4 1 1 0 - 1 1.0
Jan 3 at UFV W, 3-0 - 3 1 0 2 .500 2 1.0
Jan 4 UFV W, 3-0 - 3 0 0 0 - 0 0.0
Jan 9 COTR W, 3-1 - 4 0 0 0 - 0 0.0
Jan 10 COTR W, 3-2 - 5 0 0 0 - 3 0.0
Jan 17 at VIU L, 3-0 - 3 0 0 1 .000 1 0.0
Jan 18 at VIU L, 3-1 - 4 0 0 0 - 0 0.0
Jan 31 at Camosun W, 3-1 - 4 0 0 1 .000 1 0.0
Feb 1 Camosun W, 3-2 - 5 0 4 0 - 3 0.0
Feb 2 Camosun W, 3-0 - 3 0 1 0 - 0 0.0
Feb 7 CBC W, 3-2 - 5 0 0 0 - 2 0.0
Feb 8 at CBC W, 3-0 1 3 0 0 1 .000 2 0.0
Feb 14 Capilano L, 3-1 - 4 0 1 0 - 0 0.0
Feb 15 at Capilano W, 3-2 1 5 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # at UFV W, 3-1 - - - - - - - -
Oct 11 at Capilano L, 3-0 - 3 8 0 0 0 0 0
Oct 12 Capilano W, 3-1 - 3 0 0 0 0 0 0
Oct 18 at COTR W, 3-1 - 4 9 0 0 0 0 0
Oct 19 at COTR W, 3-1 - 3 1 0 0 0 0 0
Oct 26 at Camosun W, 3-1 - 4 14 0 0 0 0 0
Nov 1 VIU W, 3-1 - - - - - - - -
Nov 2 VIU W, 3-2 - 1 2 0 0 0 0 0
Nov 7 at CBC W, 3-0 - 1 6 0 0 0 0 0
Nov 8 CBC W, 3-0 - - - - - - - -
Nov 15 at UFV W, 3-1 - 4 10 0 0 0 0 0
Nov 16 UFV L, 3-1 - 4 2 0 0 0 0 0
Jan 3 at UFV W, 3-0 - 3 6 0 0 0 0 0
Jan 4 UFV W, 3-0 - 3 6 0 0 0 0 0
Jan 9 COTR W, 3-1 - 4 6 0 0 0 0 0
Jan 10 COTR W, 3-2 - 5 6 0 0 0 0 0
Jan 17 at VIU L, 3-0 - 3 10 0 0 0 0 0
Jan 18 at VIU L, 3-1 - 4 5 0 0 0 0 0
Jan 31 at Camosun W, 3-1 - 4 11 0 0 0 0 0
Feb 1 Camosun W, 3-2 - 5 31 0 0 0 0 0
Feb 2 Camosun W, 3-0 - 3 26 0 0 0 0 0
Feb 7 CBC W, 3-2 - 5 24 0 0 0 0 0
Feb 8 at CBC W, 3-0 1 3 12 0 0 0 0 0
Feb 14 Capilano L, 3-1 - 4 27 0 0 0 0 0
Feb 15 at Capilano W, 3-2 1 5 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # at UFV W, 3-1 - - - - - - -
Oct 11 at Capilano L, 3-0 - 3 0 0 0 0 0
Oct 12 Capilano W, 3-1 - 3 0 0 2 0 0
Oct 18 at COTR W, 3-1 - 4 0 0 0 30 4
Oct 19 at COTR W, 3-1 - 3 5 0 0 0 0
Oct 26 at Camosun W, 3-1 - 4 0 0 0 28 0
Nov 1 VIU W, 3-1 - - - - - - -
Nov 2 VIU W, 3-2 - 1 0 0 0 0 0
Nov 7 at CBC W, 3-0 - 1 0 0 0 0 0
Nov 8 CBC W, 3-0 - - - - - - -
Nov 15 at UFV W, 3-1 - 4 0 0 0 20 1
Nov 16 UFV L, 3-1 - 4 0 0 0 0 0
Jan 3 at UFV W, 3-0 - 3 0 0 0 0 0
Jan 4 UFV W, 3-0 - 3 0 0 0 0 0
Jan 9 COTR W, 3-1 - 4 0 0 0 0 0
Jan 10 COTR W, 3-2 - 5 0 0 0 0 0
Jan 17 at VIU L, 3-0 - 3 0 0 0 13 1
Jan 18 at VIU L, 3-1 - 4 1 0 1 28 3
Jan 31 at Camosun W, 3-1 - 4 0 0 0 22 0
Feb 1 Camosun W, 3-2 - 5 0 0 0 0 0
Feb 2 Camosun W, 3-0 - 3 0 0 0 0 0
Feb 7 CBC W, 3-2 - 5 0 0 0 0 0
Feb 8 at CBC W, 3-0 1 3 0 0 0 11 0
Feb 14 Capilano L, 3-1 - 4 0 0 0 0 0
Feb 15 at Capilano W, 3-2 1 5 0 0 0 25 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 21 59 3 0.05 1 7 0.12 .286 10 0.17 3.0 0.1
2018-19 20 70 39 0.56 13 83 1.19 .313 12 0.17 49.0 0.7
2019-20 22 78 4 0.05 9 9 0.12 -.556 25 0.32 4.0 0.1
Total 63 207 46 0.22 23 99 0.48 .232 47 0.23 56.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 21 59 98 1.66 0 0 0 0.00
2018-19 20 70 107 1.53 1 2 3 0.04
2019-20 22 78 226 2.90 0 0 0 0.00
Total 63 207 431 2.08 1 2 3 0.01
  m s ta sa sa/s se r re
2017-18 21 59 0 0 0.00 6 0 0
2018-19 20 70 75 8 0.11 15 235 17
2019-20 22 78 6 0 0.00 3 177 11
Total 63 207 81 8 0.04 24 412 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 4 0.05 9 9 0.12 -.556 25 0.32 4.0 0.1
Conference 22 78 4 0.05 9 9 0.12 -.556 25 0.32 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 1 0.03 9 0 0.00 - 9 0.24 1.0 0.0
Away 12 41 3 0.07 0 9 0.22 .333 16 0.39 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 17 60 3 0.05 7 8 0.13 -.500 23 0.38 3.0 0.1
Losses 5 18 1 0.06 2 1 0.06 -1.000 2 0.11 1.0 0.1
                         
October 5 17 0 0.00 0 1 0.06 .000 5 0.29 0.0 0.0
November 4 10 3 0.30 3 3 0.30 .000 5 0.50 3.0 0.3
January 7 26 1 0.04 0 4 0.15 .250 7 0.27 1.0 0.0
February 6 25 0 0.00 6 1 0.04 -6.000 8 0.32 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 78 226 2.90 0 0 0 0.00
Conference 22 78 226 2.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 130 3.51 0 0 0 0.00
Away 12 41 96 2.34 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 17 60 174 2.90 0 0 0 0.00
Losses 5 18 52 2.89 0 0 0 0.00
                 
October 5 17 32 1.88 0 0 0 0.00
November 4 10 20 2.00 0 0 0 0.00
January 7 26 50 1.92 0 0 0 0.00
February 6 25 124 4.96 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 78 6 0 0.00 3 177 11
Conference 22 78 6 0 0.00 3 177 11
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 2 0 0
Away 12 41 6 0 0.00 1 177 11
Neutral - - - - - - - -
                 
Wins 17 60 5 0 0.00 2 136 7
Losses 5 18 1 0 0.00 1 41 4
                 
October 5 17 5 0 0.00 2 58 4
November 4 10 0 0 0.00 0 20 1
January 7 26 1 0 0.00 1 63 4
February 6 25 0 0 0.00 0 36 2