Justin Faester
5

Justin Faester

m
22
k/s
2.25
h %
.510
a/s
0.02
b/s
0.18
sa/s
0.26
d/s
1.34
Player Stats
  Overall Conference
Matches 22 22
Sets 87 87
Kills 196 196
Kills per set 2.25 2.25
Errors 49 49
Total Attacks 288 288
Total Attacks per set 3.31 3.31
Hitting Percentage .510 .510
Assists 2 2
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 23 23
Service Errors 18 18
Service Aces per set 0.26 0.26
Receptions 0 0
Reception Errors 0 0
Digs 117 117
Digs per set 1.34 1.34
Block Solo 16 16
Block Assist 0 0
Block Total 16 16
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 0 0
Points 235.0 235.0
Points per set 2.7 2.7
Matches started 18 18
Recent Results
Date Opponent Result
Feb 3 at Camosun W, 3-1
Feb 4 at Camosun L, 3-1
Feb 10 VIU L, 3-1
Feb 11 VIU W, 3-2
Feb 17 Capilano W, 3-0
Feb 18 at Capilano L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 14 CBC W, 3-2 1 5 11 0 0 - 0 12.0
Oct 15 CBC W, 3-1 1 4 14 0 0 - 0 16.0
Oct 21 at Capilano W, 3-1 1 4 9 0 0 - 0 11.0
Oct 22 Capilano W, 3-0 1 3 6 0 0 - 0 7.0
Oct 28 at COTR L, 3-1 1 4 14 0 0 - 0 14.0
Oct 29 at COTR L, 3-1 1 4 10 0 0 - 0 13.0
Nov 11 at UFV L, 3-1 1 4 15 0 0 - 0 17.0
Nov 12 at UFV L, 3-0 - - - - - - - -
Nov 18 Camosun L, 3-1 - 4 0 0 0 - 0 0.0
Nov 19 Camosun W, 3-2 - 4 0 0 0 - 0 0.0
Nov 25 at VIU L, 3-1 - 4 0 0 0 - 0 0.0
Nov 26 at VIU L, 3-0 - 3 0 0 0 - 0 0.0
Jan 2 # Briercrest College L, 3-0 - - - - - - - -
Jan 6 UFV L, 3-2 1 5 11 6 31 .161 0 15.0
Jan 7 UFV L, 3-0 1 3 7 7 27 .000 0 7.0
Jan 13 at CBC W, 3-2 1 5 14 3 38 .289 1 15.0
Jan 14 at CBC W, 3-1 1 4 5 7 18 -.111 0 16.0
Jan 26 COTR W, 3-1 1 4 9 3 25 .240 0 13.0
Jan 27 COTR L, 3-2 1 5 13 7 30 .200 0 14.0
Feb 3 at Camosun W, 3-1 1 4 16 5 29 .379 0 17.0
Feb 4 at Camosun L, 3-1 1 4 12 3 27 .333 0 14.0
Feb 10 VIU L, 3-1 1 4 13 5 30 .267 1 14.0
Feb 11 VIU W, 3-2 1 5 17 3 33 .424 0 20.0
Feb 17 Capilano W, 3-0 1 1 0 0 0 - 0 0.0
Feb 18 at Capilano L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 14 CBC W, 3-2 1 5 3 1 0 0 1 0
Oct 15 CBC W, 3-1 1 4 9 1 0 0 1 0
Oct 21 at Capilano W, 3-1 1 4 1 1 0 0 1 0
Oct 22 Capilano W, 3-0 1 3 1 0 0 0 0 0
Oct 28 at COTR L, 3-1 1 4 5 0 0 0 0 0
Oct 29 at COTR L, 3-1 1 4 4 2 0 0 2 0
Nov 11 at UFV L, 3-1 1 4 10 1 0 0 1 0
Nov 12 at UFV L, 3-0 - - - - - - - -
Nov 18 Camosun L, 3-1 - 4 12 0 0 0 0 0
Nov 19 Camosun W, 3-2 - 4 11 0 0 0 0 0
Nov 25 at VIU L, 3-1 - 4 7 0 0 0 0 0
Nov 26 at VIU L, 3-0 - 3 2 0 0 0 0 0
Jan 2 # Briercrest College L, 3-0 - - - - - - - -
Jan 6 UFV L, 3-2 1 5 6 2 0 0 2 0
Jan 7 UFV L, 3-0 1 3 2 0 0 0 0 0
Jan 13 at CBC W, 3-2 1 5 9 0 0 0 0 0
Jan 14 at CBC W, 3-1 1 4 4 2 0 0 2 0
Jan 26 COTR W, 3-1 1 4 6 2 0 0 2 0
Jan 27 COTR L, 3-2 1 5 4 0 0 0 0 0
Feb 3 at Camosun W, 3-1 1 4 3 1 0 0 1 0
Feb 4 at Camosun L, 3-1 1 4 5 2 0 0 2 0
Feb 10 VIU L, 3-1 1 4 3 0 0 0 0 0
Feb 11 VIU W, 3-2 1 5 10 1 0 0 1 0
Feb 17 Capilano W, 3-0 1 1 0 0 0 0 0 0
Feb 18 at Capilano L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 14 CBC W, 3-2 1 5 0 0 0 0 0
Oct 15 CBC W, 3-1 1 4 0 1 0 0 0
Oct 21 at Capilano W, 3-1 1 4 0 1 0 0 0
Oct 22 Capilano W, 3-0 1 3 0 1 0 0 0
Oct 28 at COTR L, 3-1 1 4 0 0 0 0 0
Oct 29 at COTR L, 3-1 1 4 0 1 0 0 0
Nov 11 at UFV L, 3-1 1 4 0 1 0 0 0
Nov 12 at UFV L, 3-0 - - - - - - -
Nov 18 Camosun L, 3-1 - 4 0 0 0 0 0
Nov 19 Camosun W, 3-2 - 4 0 0 0 0 0
Nov 25 at VIU L, 3-1 - 4 0 0 0 0 0
Nov 26 at VIU L, 3-0 - 3 0 0 0 0 0
Jan 2 # Briercrest College L, 3-0 - - - - - - -
Jan 6 UFV L, 3-2 1 5 0 2 3 0 0
Jan 7 UFV L, 3-0 1 3 0 0 1 0 0
Jan 13 at CBC W, 3-2 1 5 0 1 1 0 0
Jan 14 at CBC W, 3-1 1 4 0 9 4 0 0
Jan 26 COTR W, 3-1 1 4 0 2 1 0 0
Jan 27 COTR L, 3-2 1 5 0 1 1 0 0
Feb 3 at Camosun W, 3-1 1 4 0 0 1 0 0
Feb 4 at Camosun L, 3-1 1 4 0 0 2 0 0
Feb 10 VIU L, 3-1 1 4 0 1 0 0 0
Feb 11 VIU W, 3-2 1 5 0 2 4 0 0
Feb 17 Capilano W, 3-0 1 1 0 0 0 0 0
Feb 18 at Capilano L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 44 65 1.48 15 82 1.86 .610 2 0.05 80.0 1.8
2016-17 22 87 196 2.25 49 288 3.31 .510 2 0.02 235.0 2.7
2017-18 22 76 190 2.50 72 482 6.34 .245 2 0.03 226.0 3.0
Total 61 207 451 2.18 136 852 4.12 .370 6 0.03 541.0 2.6
  m s digs d/s bs ba tot b/s
2015-16 17 44 42 0.95 2 0 2 0.05
2016-17 22 87 117 1.34 16 0 16 0.18
2017-18 22 76 123 1.62 18 0 18 0.24
Total 61 207 282 1.36 36 0 36 0.17
  m s ta sa sa/s se r re
2015-16 17 44 - 13 0.30 3 - 8
2016-17 22 87 0 23 0.26 18 0 0
2017-18 22 76 0 18 0.24 29 0 0
Total 61 207 0 54 0.26 50 0 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 87 196 2.25 49 288 3.31 .510 2 0.02 235.0 2.7
Conference 22 87 196 2.25 49 288 3.31 .510 2 0.02 235.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 47 101 2.15 31 176 3.74 .398 1 0.02 118.0 2.5
Away 10 40 95 2.38 18 112 2.80 .688 1 0.03 117.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 11 43 101 2.35 21 143 3.33 .559 1 0.02 127.0 3.0
Losses 11 44 95 2.16 28 145 3.30 .462 1 0.02 108.0 2.5
                         
October 6 24 64 2.67 0 0 0.00 - 0 0.00 73.0 3.0
November 5 19 15 0.79 0 0 0.00 - 0 0.00 17.0 0.9
January 6 26 59 2.27 33 169 6.50 .154 1 0.04 80.0 3.1
February 5 18 58 3.22 16 119 6.61 .353 1 0.06 65.0 3.6
  m s digs d/s bs ba tot b/s
Total 22 87 117 1.34 16 0 16 0.18
Conference 22 87 117 1.34 16 0 16 0.18
Exhibition - - - - - - - -
                 
Home 12 47 67 1.43 7 0 7 0.15
Away 10 40 50 1.25 9 0 9 0.23
Neutral - - - - - - - -
                 
Wins 11 43 57 1.33 9 0 9 0.21
Losses 11 44 60 1.36 7 0 7 0.16
                 
October 6 24 23 0.96 5 0 5 0.21
November 5 19 42 2.21 1 0 1 0.05
January 6 26 31 1.19 6 0 6 0.23
February 5 18 21 1.17 4 0 4 0.22
  m s ta sa sa/s se r re
Total 22 87 0 23 0.26 18 0 0
Conference 22 87 0 23 0.26 18 0 0
Exhibition - - - - - - - -
                 
Home 12 47 0 10 0.21 10 0 0
Away 10 40 0 13 0.33 8 0 0
Neutral - - - - - - - -
                 
Wins 11 43 0 17 0.40 11 0 0
Losses 11 44 0 6 0.14 7 0 0
                 
October 6 24 0 4 0.17 0 0 0
November 5 19 0 1 0.05 0 0 0
January 6 26 0 15 0.58 11 0 0
February 5 18 0 3 0.17 7 0 0